UK opportunities
- Control has passed
- Someone other than the directors now decides a sale.
- Owner dissolved
- The owner no longer exists; the property generally passes to the Crown.
- Under pressure
- The directors still decide, under pressure from creditors or the register.
- Under strain
- The owner is behind with its filings at Companies House.
At a glance: titles by region and stage
| Stage | Since | Who controls the sale | Title | Address | Place | Sector | Tenure | Rateable value | Floor area | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| Under pressure Winding-up petition advertised | August 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £500,000 to £1m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Winding-up petition advertised | August 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £500,000 to £1m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Receivers appointed by a lender over another of the owner's charges | April 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £250,000 to £500,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Under pressure Receivers appointed by a lender over another of the owner's charges | April 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £250,000 to £500,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Under pressure Receivers appointed by a lender over another of the owner's charges | July 2024 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Receivers appointed by a lender over another of the owner's charges | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Freehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | May 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £100,000 to £250,000 | under 100 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | May 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | May 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | May 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | May 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | February 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | January 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | October 2025 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | May 2025 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £250,000 to £500,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | hotel | Leasehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £1m to £5m | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £500,000 to £1m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £500,000 to £1m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £500,000 to £1m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £500,000 to £1m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £500,000 to £1m | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £250,000 to £500,000 | not stated | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Freehold | £250,000 to £500,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £250,000 to £500,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £250,000 to £500,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Freehold | £250,000 to £500,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | under 100 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | under 100 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | under 100 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £50,000 to £100,000 | under 100 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | under 100 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under pressure Proposal to strike the owner off the register | not stated | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | leisure | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
Showing 50 of 61. choose a plan to see who owns them and who to contact.