UK opportunities
- Control has passed
- Someone other than the directors now decides a sale.
- Owner dissolved
- The owner no longer exists; the property generally passes to the Crown.
- Under pressure
- The directors still decide, under pressure from creditors or the register.
- Under strain
- The owner is behind with its filings at Companies House.
At a glance: titles by region and stage
| Stage | Since | Who controls the sale | Title | Address | Place | Sector | Tenure | Rateable value | Floor area | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| Control has passed Administration | April 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CHARNWOOD | leisure | Leasehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Control has passed Administration | April 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CHARNWOOD | leisure | Leasehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | NORTH NORTHAMPTONSHIRE | leisure | Leasehold | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | October 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | September 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | WEST NORTHAMPTONSHIRE | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | BLABY | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | October 2024 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | October 2024 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | WEST NORTHAMPTONSHIRE | leisure | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2023 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | WEST NORTHAMPTONSHIRE | leisure | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Compulsory liquidation (court order) | December 2024 | Liquidators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Creditors' voluntary liquidation | April 2024 | Liquidators appointed | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Compulsory liquidation (court order) | September 2023 | Liquidators appointed | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Creditors' voluntary liquidation | March 2021 | Liquidators appointed | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Creditors' voluntary liquidation | September 2020 | Liquidators appointed | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Creditors' voluntary liquidation | September 2020 | Liquidators appointed | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Liquidation | not stated | Liquidators appointed | Open | Hidden: unlock with a Praetor plan | BLABY | leisure | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | August 2026 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | July 2026 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | June 2026 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CITY OF DERBY | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | May 2026 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | April 2026 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | NORTH EAST DERBYSHIRE | leisure | Freehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | December 2025 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | November 2025 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CHARNWOOD | leisure | Freehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | September 2025 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CITY OF DERBY | leisure | Leasehold | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | August 2025 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | HIGH PEAK | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | August 2025 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CHESTERFIELD | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | December 2024 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CHARNWOOD | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | December 2024 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CHARNWOOD | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | December 2022 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | RUSHCLIFFE | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | October 2022 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | September 2018 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | NORTH NORTHAMPTONSHIRE | leisure | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | November 2016 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | NORTH NORTHAMPTONSHIRE | leisure | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | September 2016 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | MANSFIELD | leisure | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | August 2014 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | CHARNWOOD | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | September 2012 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | April 2012 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | NORTH KESTEVEN | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | October 2010 | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | HINCKLEY AND BOSWORTH | leisure | Leasehold | £50,000 to £100,000 | not stated | Hidden: unlock with a Praetor plan |
| Owner dissolved Owner dissolved | not stated | The Crown (Bona Vacantia) | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Freehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Under pressure Receivers appointed by a lender over another of the owner's charges | February 2023 | The directors | Open | Hidden: unlock with a Praetor plan | LEICESTER | leisure | Leasehold | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Under pressure Receivers appointed by a lender over another of the owner's charges | not stated | The directors | Open | Hidden: unlock with a Praetor plan | GEDLING | leisure | Freehold | £100,000 to £250,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Receivers appointed by a lender over another of the owner's charges | not stated | The directors | Open | Hidden: unlock with a Praetor plan | GEDLING | leisure | Freehold | £100,000 to £250,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | July 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
| Under pressure Company voluntary arrangement | July 2026 | Supervisors of a voluntary arrangement | Open | Hidden: unlock with a Praetor plan | CITY OF NOTTINGHAM | leisure | Leasehold | £100,000 to £250,000 | not stated | Hidden: unlock with a Praetor plan |
Showing 50 of 53. choose a plan to see who owns them and who to contact.