UK opportunities
- Control has passed
- Someone other than the directors now decides a sale.
- Owner dissolved
- The owner no longer exists; the property generally passes to the Crown.
- Under pressure
- The directors still decide, under pressure from creditors or the register.
- Under strain
- The owner is behind with its filings at Companies House.
At a glance: titles by region and stage
| Stage | Since | Who controls the sale | Title | Address | Place | Sector | Tenure | Rateable value | Floor area | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| Control has passed Receivers appointed by the lender over a charge that names this title | June 2026 | Receivers appointed by a lender | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Freehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Receivers appointed by the lender over a charge that names this title | June 2026 | Receivers appointed by a lender | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Freehold | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Receivers appointed by the lender over a charge that names this title | May 2026 | Receivers appointed by a lender | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Freehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Receivers appointed by the lender over a charge that names this title | February 2026 | Receivers appointed by a lender | Open | Hidden: unlock with a Praetor plan | CROYDON | office | Freehold | £500,000 to £1m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Receivers appointed by the lender over a charge that names this title | October 2025 | Receivers appointed by a lender | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Freehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Receivers appointed by the lender over a charge that names this title | September 2025 | Receivers appointed by a lender | Open | Hidden: unlock with a Praetor plan | ISLINGTON | office | Freehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Receivers appointed by the lender over a charge that names this title | September 2025 | Receivers appointed by a lender | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | £250,000 to £500,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | June 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | TOWER HAMLETS | office | Leasehold | £250,000 to £500,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | June 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | TOWER HAMLETS | office | Leasehold | £250,000 to £500,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | June 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £500,000 to £1m | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | May 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | KENSINGTON AND CHELSEA | office | Freehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | May 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | £250,000 to £500,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | May 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | SOUTHWARK | office | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | April 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Freehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | HACKNEY | office | Freehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | KENSINGTON AND CHELSEA | office | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | HACKNEY | office | Leasehold | £100,000 to £250,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | HACKNEY | office | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | HACKNEY | office | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | under 100 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | under 100 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | March 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | £250,000 to £500,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | February 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | February 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | February 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | February 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | ISLINGTON | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £250,000 to £500,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £250,000 to £500,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £250,000 to £500,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | December 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 5,000 to 10,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | December 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £500,000 to £1m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | November 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | November 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | KENSINGTON AND CHELSEA | office | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | October 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | August 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | August 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | MERTON | office | Leasehold | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £100,000 to £250,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | June 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £500,000 to £1m | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | June 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | KINGSTON UPON THAMES | office | Leasehold | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | May 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | May 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | May 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | May 2025 | Administrators appointed | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £50,000 to £100,000 | 100 to 250 m² | Hidden: unlock with a Praetor plan |
Showing 50 of 463. choose a plan to see who owns them and who to contact.