UK opportunities
- Control has passed
- Someone other than the directors now decides a sale.
- Owner dissolved
- The owner no longer exists; the property generally passes to the Crown.
- Under pressure
- The directors still decide, under pressure from creditors or the register.
- Under strain
- The owner is behind with its filings at Companies House.
At a glance: titles by region and stage
| Stage | Since | Who controls the sale | Title | Address | Place | Sector | Tenure | Rateable value | Floor area | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | HOUNSLOW | office | Freehold | over £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | over £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | over £5m | 5,000 to 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | over £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | over £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | over £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | ISLINGTON | office | Leasehold | over £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | hotel | Freehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 5,000 to 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | hotel | Leasehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | hotel | Leasehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | hotel | Leasehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | £1m to £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | £1m to £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 100 to 250 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £1m to £5m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | HILLINGDON | office | Leasehold | £1m to £5m | 5,000 to 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £1m to £5m | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | BARKING AND DAGENHAM | industrial | Leasehold | £1m to £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | TOWER HAMLETS | hotel | Leasehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | HOUNSLOW | industrial | Freehold | £1m to £5m | over 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | retail | Leasehold | £1m to £5m | 5,000 to 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | HAMMERSMITH AND FULHAM | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | HOUNSLOW | retail | Leasehold | £1m to £5m | 5,000 to 10,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | hotel | Leasehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | £1m to £5m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | hotel | Leasehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF LONDON | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | hotel | Leasehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | office | Leasehold | £1m to £5m | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CAMDEN | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | ISLINGTON | office | Freehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | SOUTHWARK | office | Leasehold | £1m to £5m | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Under strain Accounts overdue | September 2026 | The directors | Open | Hidden: unlock with a Praetor plan | CITY OF WESTMINSTER | hotel | Freehold | £1m to £5m | not stated | Hidden: unlock with a Praetor plan |
Showing 50 of 2,126. choose a plan to see who owns them and who to contact.