France: companies in insolvency that own property
- Liquidation
- Liquidation judiciaire. The liquidator sells the company's property, with the authorisation of the supervising judge. Approach the liquidator.
- Receivership
- Redressement judiciaire. The company trades on under the court, often with an administrator. Property can be sold with the court's approval, or the business sold under a sale plan.
- Safeguard
- Sauvegarde. The directors stay in charge under court protection while a plan is prepared. A sale needs the court's approval.
- Sale plan
- Plan de cession. The court approved a sale of the business. Property left out of the sale is sold by the liquidator.
- In a procedure
- A procedure is open, but its opening judgment is older than the notices Praetor has read. The court appointees named in its notices still decide.
- Continuation plan
- Plan de redressement or de sauvegarde. The court approved a plan and the company continues, repaying its debts over time. The plan's supervisor oversees it.
Open proceduresLiquidationReceivershipSafeguardSale planContinuation planAll, closed included
| Stage | When | Company | Premises | Property | Court appointees | Court |
|---|---|---|---|---|---|---|
| Receivership | in the last 3 months | Hidden: unlock with a Praetor plan Nouvelle-Aquitaine | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Bretagne | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Provence-Alpes-Côte d'Azur | Over 20 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Hauts-de-France | 2 to 5 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Hauts-de-France | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | 6 to 20 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Safeguard | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | 2 to 5 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Nouvelle-Aquitaine | One premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Receivership | in the last 3 months | Hidden: unlock with a Praetor plan Normandie | One premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Grand Est | 6 to 20 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Receivership | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | 6 to 20 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | 2 to 5 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Grand Est | 2 to 5 premises | Other | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Grand Est | 2 to 5 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Grand Est | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Provence-Alpes-Côte d'Azur | One premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Centre-Val de Loire | One premises | Offices or retail Largest building 500 to 2,000 m² | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Nouvelle-Aquitaine | 2 to 5 premises | Other | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Normandie | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Receivership | in the last 3 months | Hidden: unlock with a Praetor plan Hauts-de-France | 6 to 20 premises | Other | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Hauts-de-France | 6 to 20 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Grand Est | 2 to 5 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | 2 to 5 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Provence-Alpes-Côte d'Azur | 2 to 5 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Provence-Alpes-Côte d'Azur | 2 to 5 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | 2 to 5 premises | Offices or retail Largest building 500 to 2,000 m² | not named in the notices read | Hidden: unlock with a Praetor plan |
| Receivership | in the last 3 months | Hidden: unlock with a Praetor plan Grand Est | 2 to 5 premises | Other | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Provence-Alpes-Côte d'Azur | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Grand Est | One premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | 6 to 20 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | 6 to 20 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | 6 to 20 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Safeguard | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | 6 to 20 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Safeguard | in the last 3 months | Hidden: unlock with a Praetor plan Normandie | 6 to 20 premises | Offices or retail Largest building under 500 m² | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Occitanie | 2 to 5 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | 2 to 5 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Pays de la Loire | One premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Hauts-de-France | One premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Sale plan | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | One premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Nouvelle-Aquitaine | One premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Receivership | in the last 3 months | Hidden: unlock with a Praetor plan Provence-Alpes-Côte d'Azur | One premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Safeguard | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | One premises | Offices or retail Largest building 2,000 to 10,000 m² | not named in the notices read | Hidden: unlock with a Praetor plan |
| Safeguard | in the last 3 months | Hidden: unlock with a Praetor plan Nouvelle-Aquitaine | Over 20 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| In a procedure | in the last 3 months | Hidden: unlock with a Praetor plan Auvergne-Rhône-Alpes | 6 to 20 premises | not known | not named in the notices read | Hidden: unlock with a Praetor plan |
| Receivership | in the last 3 months | Hidden: unlock with a Praetor plan Île-de-France | 6 to 20 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Receivership | in the last 3 months | Hidden: unlock with a Praetor plan Île-de-France | 6 to 20 premises | not known | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
| Liquidation | in the last 3 months | Hidden: unlock with a Praetor plan Hauts-de-France | 2 to 5 premises | Offices or retail Largest building under 500 m² | Hidden: unlock with a Praetor plan | Hidden: unlock with a Praetor plan |
Showing 50 of 5,077. choose a plan to see the companies, their premises and their appointees.