United Kingdom · GREATER LONDON · EALING
1,267 commercial titles in EALING are held by a company that shows distress in the public record. In 34 of them an administrator, a liquidator or a receiver now decides a sale.
| Stage | What it means | Titles |
|---|---|---|
| Control has passed | Someone other than the directors now decides a sale. | 34 |
| Owner dissolved | The owner no longer exists; the property generally passes to the Crown. | 31 |
| Under pressure | The directors still decide, under pressure from creditors or the register. | 11 |
| Under strain | The owner is behind with its filings at Companies House. | 62 |
| Stage | Since | Property | Place | Rateable value | Floor area | Owner |
|---|---|---|---|---|---|---|
| Control has passed Administration | June 2026 | Industrial, leasehold | EALING | £100,000 to £250,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | June 2026 | Industrial, leasehold | EALING | £50,000 to £100,000 | 250 to 500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | April 2026 | Industrial, leasehold | EALING | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | February 2026 | Industrial, leasehold | EALING | £100,000 to £250,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | February 2026 | Industrial, leasehold | EALING | £100,000 to £250,000 | 1,000 to 2,500 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | February 2026 | Industrial, leasehold | EALING | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | August 2024 | Retail, leasehold | EALING | £50,000 to £100,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | July 2024 | Retail, leasehold | EALING | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
Praetor reads the Gazette, Companies House and HM Land Registry every day and matches each commercial title to its owner's state. A plan shows the owner, the administrator, liquidator or receiver who now decides a sale, every published route to them with its source, and a first letter ready to send. A due diligence pack covers one title in full, with no plan needed.