United Kingdom · SOUTH WEST · SOUTH GLOUCESTERSHIRE
816 commercial titles in SOUTH GLOUCESTERSHIRE are held by a company that shows distress in the public record. In 18 of them an administrator, a liquidator or a receiver now decides a sale.
| Stage | What it means | Titles |
|---|---|---|
| Control has passed | Someone other than the directors now decides a sale. | 18 |
| Owner dissolved | The owner no longer exists; the property generally passes to the Crown. | 10 |
| Under pressure | The directors still decide, under pressure from creditors or the register. | 0 |
| Under strain | The owner is behind with its filings at Companies House. | 46 |
| Stage | Since | Property | Place | Rateable value | Floor area | Owner |
|---|---|---|---|---|---|---|
| Control has passed Administration | May 2026 | Industrial, leasehold | SOUTH GLOUCESTERSHIRE | £250,000 to £500,000 | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | May 2026 | Industrial, leasehold | SOUTH GLOUCESTERSHIRE | £250,000 to £500,000 | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | January 2026 | Leisure, leasehold | SOUTH GLOUCESTERSHIRE | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | December 2024 | Industrial, leasehold | SOUTH GLOUCESTERSHIRE | £250,000 to £500,000 | 5,000 to 10,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | December 2024 | Industrial, leasehold | SOUTH GLOUCESTERSHIRE | £250,000 to £500,000 | 5,000 to 10,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | December 2024 | Industrial, leasehold | SOUTH GLOUCESTERSHIRE | £250,000 to £500,000 | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | December 2024 | Industrial, leasehold | SOUTH GLOUCESTERSHIRE | £100,000 to £250,000 | 2,500 to 5,000 m² | Hidden: unlock with a Praetor plan |
| Control has passed Administration | September 2024 | Office, leasehold | SOUTH GLOUCESTERSHIRE | £100,000 to £250,000 | 500 to 1,000 m² | Hidden: unlock with a Praetor plan |
Praetor reads the Gazette, Companies House and HM Land Registry every day and matches each commercial title to its owner's state. A plan shows the owner, the administrator, liquidator or receiver who now decides a sale, every published route to them with its source, and a first letter ready to send. A due diligence pack covers one title in full, with no plan needed.